Size Guide
Size Chest
(a)
Length
(b)
Sleeve
(c)
Shoulder Width
(d)
S 104cm40.9" 71cm28" 21cm8.3" 45cm17.7"
M 112cm44.1" 73cm28.7" 23cm9.1" 47cm18.5"
L 120cm47.2" 75cm29.5" 25cm9.8" 49cm19.3"
XL 128cm50.4" 78cm30.7" 27cm10.6" 51cm20.1"
XXL 138cm54.3" 81cm31.9" 29cm11.4" 53.5cm21.1"
XXXL 148cm58.3" 84cm33.1" 31cm12.2" 56cm22"

*All measurements are taken with the garment laid flat.

Model Size Reference:
The photos below show how our shirts look when worn. Please refer to the model's measurements to help you choose the most suitable size.

model

Unsure about your size? Don't hesitate to contact our team of experts at service@gomenin.com for personalized advice.